Indian Overseas Bank in Chandigarh
Find IFSC codes, addresses, and contact details for all Indian Overseas Bank branches in Chandigarh. 74 branches available.
74+
Total Branches
29+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Indian Overseas Bank Branches by City in Chandigarh
All Indian Overseas Bank Branches in Chandigarh
| Branch | City | IFSC Code | Action |
|---|---|---|---|
AINTHAPALLI JEEVAN PRAKASH, AINTHAPALLI, AT BY PO BY DIST SAMBALPUR, AINTHAPALLI768004 | AINTHAPALLI | IOBA0001558 | View Details |
AMBIKAPUR KHARSIA NAKA AMBIKAPUR CHATTISGARH 497001 | AMBIKAPUR | IOBA0002993 | View Details |
ARM BRANCH NAGPUR 75 HILL ROAD,RAM NAGAR,NAGPUR 440033 | NAGPUR | IOBA0002537 | View Details |
BAIKUNTHPUR PLOT NO 7 WARD NO 14 JAIN MANDHIR ROAD BAIKUNTHPUR KOREA CHATTISGARH 497335 | BAIKUNTHPUR | IOBA0002657 | View Details |
BALOD NEAR OLD BUS STAND,SARDAR LINE,BALOD,DURG DIST,CHATTISGARH 491226 | BALOD | IOBA0002534 | View Details |
BHATAPARA RAIPUR H NO 667,MAHAVIR WARD BHATAPARA DT,BALODA BAZAR,CHATTISGARH,493118 | BHATAPARA | IOBA0002961 | View Details |
BHILAI DURG 8 INDIRA NAGAR LAXMI NAGAR MARKET KOHKA ROAD SUPELA BHILAI DURG DIST 490023 | DURG | IOBA0003651 | View Details |
BHILAI NAGAR PLOT NO 8,BLOCK NO 19 NEHRU NAGAR W BHILAI PIN 490001 | BHILAINAGAR | IOBA0001843 | View Details |
BHORING MAIN ROAD NEAR BUS STAND,BHORING MAHASAMUND PIN 493445,CHHATTISGARH | MAHASAMUND | IOBA0003388 | View Details |
BILASPUR GAJ MOHINI SHIV TALKIES BUS STAND ROAD, BILASPUR495001 | BILASPUR | IOBA0001584 | View Details |
BILASPUR GAURAV PATH NO.2,GOURAV PATH,DIST.BILASPUR,PIN 495001 STATE CHHATTISGARH | BILASPUR | IOBA0003238 | View Details |
CHANDIGARH PAIC,BUILDING,PLOT,NO,2,SECTOR,28A,MADHYA,MARG,CHANDIGARH,PIN,160002 | CHANDIGARH | IOBA0001848 | View Details |
CHANDIGARH MAIN SECTOR 7 SCO 26, MADHYA MARG, SECTOR 7C, CHANDIGARH - 260019 | CHANDIGARH | IOBA0000284 | View Details |
CHANDIGARH SECTOR D SCO 369,SECTOR 32,CHANDIGARH PIN 160047 | CHANDIGARH | IOBA0001430 | View Details |
CHANDIGARH TRACTOR LTD BRANCH PUNJAB TRACTORS LTD,PHASE IV,INDUSTRIAL AREA,SAS NAGAR,PIN 160005 | CHANDIGARH | IOBA0001514 | View Details |
CHANDIGARHSECTOR 22 D SCO 3025 26. SECTPR 22 D. CHANDIGARH160022 | CHANDIGARH | IOBA0002083 | View Details |
CHHURRIKALAN AT MAIN ROAD,CHHURRIKALAN POST,KORBA,PIN 495450 CHATTISGARH | CHHURI | IOBA0003162 | View Details |
CHIKHALPUTI AT HAST SHILP GRAM PO CHILKHAPUTI DIST KONDAGAON PIN 494226 | KONDAGAON | IOBA0003277 | View Details |
DHAMTARI OPPOSITE POWER HOUSE,RAIPUR ROAD,DHAMTARI,CHHATTISGARH 493773 | DHAMTARI | IOBA0002992 | View Details |
DHANORA VILLAGE DHANORA,PO HANODA,DIST DURG,CHATTISGARH | DURG | IOBA0002326 | View Details |
About Indian Overseas Bank in Chandigarh
Indian Overseas Bank has an extensive network of branches across Chandigarh, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Indian Overseas Bank branch in Chandigarh is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Indian Overseas Bank Chandigarh Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Indian Overseas Bank branches are in Chandigarh?
Indian Overseas Bank has 74+ branches across Chandigarh. Select a city above to view branches in your area.
What is the IFSC code format for Indian Overseas Bank?
Indian Overseas Bank IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.