Affiliate Disclosure: We may earn a commission when you apply through links on this page. This does not affect the product price or your approval chances.
Compare Loan Offers in India 2025
Compare personal loans, home loans, car loans and business loans from top banks. Review interest rates, eligibility, and features before applying.
Personal Loan Offers
| Bank | Interest Rate | Max Amount | Tenure | Processing Fee | |
|---|---|---|---|---|---|
| HDFC Bank | 10.50% - 21.00% | ₹50L | 6 months - 5 years | Up to 2.50% | View Details |
| ICICI Bank | 10.75% - 19.00% | ₹50L | 1 - 6 years | Up to 2.25% | View Details |
| Axis Bank | 10.49% - 22.00% | ₹40L | 1 - 5 years | Up to 2.00% | View Details |
| Bajaj Finserv | 11.00% - 24.00% | ₹35L | 1 - 7 years | Up to 3.00% | View Details |
Home Loan Offers
| Bank | Interest Rate | Max Amount | Tenure | Processing Fee | |
|---|---|---|---|---|---|
| HDFC Ltd | 8.50% - 9.40% | No Limit | Up to 30 years | 0.50% | View Details |
| SBI | 8.40% - 9.65% | No Limit | Up to 30 years | 0.35% | View Details |
| ICICI Bank | 8.75% - 9.50% | No Limit | Up to 30 years | 0.50% | View Details |
| Axis Bank | 8.75% - 9.60% | ₹5 Cr | Up to 30 years | 1.00% | View Details |
Car Loan Offers
| Bank | Interest Rate | Max Amount | Tenure | Processing Fee | |
|---|---|---|---|---|---|
| HDFC Bank | 8.70% onwards | 100% on-road | Up to 7 years | 0.50% | View Details |
| ICICI Bank | 8.75% onwards | 100% on-road | Up to 7 years | 0.50% | View Details |
| Axis Bank | 8.99% onwards | 90% on-road | Up to 7 years | 0.50% | View Details |
| SBI | 8.65% onwards | 85% on-road | Up to 7 years | Nil | View Details |
Business Loan Offers
| Bank | Interest Rate | Max Amount | Tenure | Processing Fee | |
|---|---|---|---|---|---|
| HDFC Bank | 11.90% onwards | ₹50L | Up to 4 years | Up to 2.50% | View Details |
| ICICI Bank | 12.75% onwards | ₹50L | Up to 5 years | Up to 2.00% | View Details |
| Axis Bank | 12.00% onwards | ₹50L | Up to 5 years | Up to 2.00% | View Details |
| Bajaj Finserv | 14.00% onwards | ₹45L | Up to 5 years | Up to 3.00% | View Details |
How to Choose the Right Loan?
Getting a loan is a significant financial decision. Here's what you need to consider before applying:
1. Compare Interest Rates
Interest rates vary significantly between banks. Even a 0.5% difference can save you lakhs over the loan tenure. Always compare rates from multiple lenders before deciding.
2. Check Processing Fees
Processing fees can range from 0.5% to 3% of the loan amount. Some banks waive this fee during promotional periods. Factor this into your total cost calculation.
3. Understand EMI Impact
Your EMI should not exceed 40-50% of your monthly income. Use our EMI calculator to determine affordable loan amounts based on your income.
4. Check Eligibility Criteria
Each bank has specific eligibility criteria including minimum income, age limits, and credit score requirements. Review these before applying to increase your approval chances.
5. Read the Fine Print
Understand prepayment charges, foreclosure terms, and any hidden fees. Floating rate loans usually have no prepayment penalty, while fixed rate loans may charge 2-4%.
Related Calculators
Frequently Asked Questions
Disclaimer: Interest rates and terms are subject to change. Loan approval depends on your credit profile and bank's policies.
Affiliate Disclosure: We may earn commission when you apply through our links at no extra cost to you.Learn more