State Bank Of Bikaner And Jaipur in Uttar Pradesh
Find IFSC codes, addresses, and contact details for all State Bank Of Bikaner And Jaipur branches in Uttar Pradesh. 29 branches available.
29+
Total Branches
17+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
State Bank Of Bikaner And Jaipur Branches by City in Uttar Pradesh
All State Bank Of Bikaner And Jaipur Branches in Uttar Pradesh
| Branch | City | IFSC Code | Action |
|---|---|---|---|
AGRA KAMALA NAGAR G-685,KAMALA NAGAR, AGRA - 282005 | AGRA | SBBJ0010899 | View Details |
AGRA SIKANDRA BODLA ROAD PLOT NO.4, SECTOR-5, AWAS VIKAS COLONY, SIKANDRA BODLA ROAD, AGRA - 282007 | AGRA | SBBJ0011445 | View Details |
ALLAHABAD 85, MIRGANJ CHOWK, ALLAHABAD - 211003 | ALLAHABAD | SBBJ0010517 | View Details |
BABATPUR BABATPUR-BASNI ROAD, BABATPUR, VARANASI, UP-221006 | BABATPUR | SBBJ0011129 | View Details |
BAREILLY 44, CIVIL LINES, BAREILLY - 243001 | BAREILLY | SBBJ0010007 | View Details |
BASANT VIHAR, KANPUR 29, BASANT VIHAR, KANPUR - 208021 | KANPUR | SBBJ0010629 | View Details |
BELANGANJ, AGRA 1386, BHAIRON, BELANGANJ, AGRA - 282004 | AGRA | SBBJ0010008 | View Details |
BHADOHI DISTT. VARANASI (U P) - 221401 | BHADOHI | SBBJ0010384 | View Details |
BIRHANA ROAD, KANPUR BIRHANA ROAD, KANPUR - 208001 | KANPUR | SBBJ0010005 | View Details |
GEETA NAGAR, KANPUR 117/405, O BLOCK, KANPUR - 208024 | KANPUR | SBBJ0010623 | View Details |
GHAZIABAD NAVYUG MARKET, GHAZIABAD - 201001 | GHAZIBAD | SBBJ0010372 | View Details |
GOMTI NAGAR, LUCKNOW 2/144, VIPUL KHAND, GOMTI NAGAR, LUCKNOW-226010 | LUCKNOW | SBBJ0011151 | View Details |
GREATER NOIDA B 5, OM TOWER, SECTOR ALPHA 1, GREATER NOIDA | NOIDA | SBBJ0011273 | View Details |
JHANSI 524,SADAR BAZAR, JHANSI - 284 001 | JHANSI | SBBJ0010891 | View Details |
KAUSHAL PURI, KANPUR 122 / 224, KAUSHAL PURI, SAROJINI NAGAR, KANPUR - 208012 | KANPUR | SBBJ0010006 | View Details |
LUCKNOW C - 1, SECTOR F, ALIGANJ KAPUR THALA BAGH, LUCKNOW - 226020 | LUCKNOW | SBBJ0010506 | View Details |
MATHURA GHIYA MANDI, MATHURA - 281001 | MATHURA | SBBJ0010010 | View Details |
MUZAFFARNAGAR NEW MANDI, MUZAFFARNAGAR - 251001 | MUZAFFARNAGAR | SBBJ0010012 | View Details |
NOIDA G - 14/15, SEC - 18, NOIDA - 201301 | NOIDA | SBBJ0010811 | View Details |
NOIDA SECTOR 49 MAIN DADRI ROAD, BAROLA, NOIDA SECTOR 49, DISTT. GATAM BUDH NAGAR UP PIN NO-201301 | NOIDA | SBBJ0011218 | View Details |
About State Bank Of Bikaner And Jaipur in Uttar Pradesh
State Bank Of Bikaner And Jaipur has an extensive network of branches across Uttar Pradesh, providing comprehensive banking services to individuals and businesses.
The IFSC code for any State Bank Of Bikaner And Jaipur branch in Uttar Pradesh is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at State Bank Of Bikaner And Jaipur Uttar Pradesh Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many State Bank Of Bikaner And Jaipur branches are in Uttar Pradesh?
State Bank Of Bikaner And Jaipur has 29+ branches across Uttar Pradesh. Select a city above to view branches in your area.
What is the IFSC code format for State Bank Of Bikaner And Jaipur?
State Bank Of Bikaner And Jaipur IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.