Central Bank Of India in Uttar Pradesh
Find IFSC codes, addresses, and contact details for all Central Bank Of India branches in Uttar Pradesh. 618 branches available.
618+
Total Branches
38+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Central Bank Of India Branches by City in Uttar Pradesh
All Central Bank Of India Branches in Uttar Pradesh
| Branch | City | IFSC Code | Action |
|---|---|---|---|
ACHALDA SARAI BAZAR, ACHALDA ETAWAH,DIST-ETAWAH,U.PRADESH-206241 | ACHALDA | CBIN0280225 | View Details |
ACHALPUR VILL & POST ACHALPUR, DIST-ETAH, UTTAR PRADESH-207125 | ACHALPUR | CBIN0282721 | View Details |
AER HINDUSTAN LIVER LTD.-FACTORY GATE, INDUSTRIAL AREA ORAI, P.O. RAHIYA, DIST- JALAUN, UP-285001 | AER | CBIN0281828 | View Details |
AGRA 1271, BHAIRON BAZAR, BELANGANJ, AGRA | AGRA | CBIN0280233 | View Details |
AGRA CANTT AGRA SHYAM BHAWAN, 9, M.G.POAD, AGRA | AGRA | CBIN0280238 | View Details |
AGRA REGIONAL OFFICE 37/2/4, IIND FLOOR, SANJAY PLACEDIST-AGRA,UTTAR PRADESH-282002 | AGRA | CBIN0281114 | View Details |
AGRA ZONAL OFFICE BLOCK NO: 37/2/4, SANJAY PLACEDIST- AGRA UTTAR PRADESH-282002 | AGRA | CBIN0282606 | View Details |
AHERIPUR AT & POST AHERIPUR, DIST-ETAWAH,UTTAR PRADESH-206 120 | AHERIPUR | CBIN0281645 | View Details |
AHIBANNAPUR SITAPUR RD,AHIBANNAPUR, LUCKNOW-226020 | LUCKNOW | CBIN0281832 | View Details |
AIRWAKATRA KATRA CHAURAHA, MAINPURI ROAD, DIST-AURIYA,UTTAR PRADESH-206 252 | AIRWAKATRA | CBIN0280230 | View Details |
AJITMAL NATIONAL HIGHWAY NO.2, AJITMAL, DIST-AURIYA,UTTAR PRADESH-206 121 | AJITMAL | CBIN0280226 | View Details |
AKBARPUR CBI,AKBARPUR BRANCH,NEW SHUKLA MARKET,AYODHYA NAGAR, AKBARPUR,RAMABAI NAGAR,UTTAR PRADESH - 209101 STD CODE:05111 | AKBARPUR | CBIN0284262 | View Details |
AKBARPUR VILL- AKBARPUR, BLOCK-BASREHAR, BASREHAR, ETAWAH, PIN-206001 | BASREHAR | CBIN0284723 | View Details |
ALAMBAGH TALKATORA RD ALAMBAGH, LUCKNOW-226005 | LUCKNOW | CBIN0280140 | View Details |
ALIGANJ B-1/49, SECTOR-P. ALIGANJ, DIST- LUCKNOW, UP-226021 | LUCKNOW | CBIN0283653 | View Details |
ALIGANJ 98W, MAIN ROAD, ETAH FARRUKHABAD ROAD, ALIGANJ-207247, ETAH, UTTARPRADESH | ALIGANJ | CBIN0284547 | View Details |
ALIGARH U.S.JAIN ROAD, BARADARI, ALIAGRH | ALIGARH | CBIN0280243 | View Details |
ALLAHABAD 29, M.G. MARG, CIVIL LINES,ALLAHABAD - 211001 | ALLAHABAD | CBIN0280183 | View Details |
AMAPUR VILL & POST AMAPUR, DIST-KASHI RAM NAGAR, UTTAR PRADESH-207241 | AMAPUR | CBIN0281536 | View Details |
AMAULI VILLAGE AMAULI, P.O.AMAULI,DIST-FATEHPUR,UTTAR PRADESH-212 631 | AMAULI | CBIN0280155 | View Details |
About Central Bank Of India in Uttar Pradesh
Central Bank Of India has an extensive network of branches across Uttar Pradesh, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Central Bank Of India branch in Uttar Pradesh is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Central Bank Of India Uttar Pradesh Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Central Bank Of India branches are in Uttar Pradesh?
Central Bank Of India has 618+ branches across Uttar Pradesh. Select a city above to view branches in your area.
What is the IFSC code format for Central Bank Of India?
Central Bank Of India IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.