Corporation Bank in Odisha
Find IFSC codes, addresses, and contact details for all Corporation Bank branches in Odisha. 39 branches available.
39+
Total Branches
29+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Corporation Bank Branches by City in Odisha
All Corporation Bank Branches in Odisha
| Branch | City | IFSC Code | Action |
|---|---|---|---|
ANGUL PLOT NO. 961/1890 & 1891, I FLOOR, SREERAM MARKET COMPLEX, ANGUL, ORISSA-759122 | ANGUL | CORP0001433 | View Details |
ASKA PLOT NO 276 BY 755 KALINGA ROAD WARD NO 11 ASKA DIST GANJAM 761110 ORISSA | ASKA | CORP0001981 | View Details |
BALASORE PLOT NO 194 979 2140 2356 & 2357 MOUZA BAGBRUNDABAN AT PO BALASORE | BALASORE | CORP0003099 | View Details |
BARBIL MAYA COMPLEX MAIN ROAD OPP SBI BARBIL | BARBIL | CORP0003102 | View Details |
BERHAMPUR S.NO.70 KVR PLAZA GIRI ROADNEAR GEETA BHAVAN, BERHAMPUR 760005 | BERHAMPUR | CORP0000839 | View Details |
BETANATI PLOT NO 294 KHATA NO 165 MPC HIGH SCHOOL BETANATI | BETNOTI | CORP0003103 | View Details |
BHANJANAGAR MAIN ROAD INFRONT OF INDIAN GAS OUTLET BHANJANAGAR GANJAM 761126 ORISSA | BHANJANAGAR | CORP0001984 | View Details |
BHAWANIPATNA NEAR DAYANIDHI CHOWK,BHAWANIPATNA POST KALAHANDI DIST 766001 ORISSA | BHAWANIPATNA | CORP0001980 | View Details |
BHUBANESHWAR PLOT NO.121 & 122 GR.FL.,UNIT III, KHARVEL NAGAR,STATION SQUARE,BHUBANESHWAR 751001 | BHUBANESWAR | CORP0000333 | View Details |
BHUBANESHWAR LIC EC UNIT 7, OPP RAJ BHAVAN, SURYANAGAR,BHUBANESHWAR 751001 | BHUBANESWAR | CORP0002119 | View Details |
BHUBANESHWAR-JAYADEV VIHAR PBB NABARD BLDG., ANKUR, NAYAPALLI CIVIL CENTRE, BHUBANESHWAR 751012 | BHUBANESWAR | CORP0000540 | View Details |
BHUBANESHWAR-KHANDAGIRI 1ST FLOOR,PLOT NO.369/2782,KOLATHIA SQUIRE,KHANDAGIRI,BHUBANESHWAR 751030 ORISSA | BHUBANESWAR | CORP0001687 | View Details |
BHUBANESHWAR-NAYAPPALLI-PBB ORISSA STATE CIVIL SUPPLIES CORPN.LTD.. CAMPUS, C-2 NAYYAPALLI, BHUBANESHWAR 751012 | BHUBANESWAR | CORP0000541 | View Details |
BHUBANESWAR-CUTTACK ROAD NO 333 BOMIKHAL MAIN ROAD THANALAXMISAGAR BHUBANESWAR 751006 ORISSA | CUTTACK | CORP0003095 | View Details |
BODEN RAJIV GANDHI SEVA KENDRA PREMISES AT PO BODEN VIA DHARMAGARH | BODEN | CORP0003202 | View Details |
CHANDIKHOL 1ST FLOOR,KHATA NO.267,PLOT NO.2590,N.H.-5,NEAR CHANDIKHOL MASHJID,PO.SUNGUDA, CHANDIKHOL 754024 ORISSA | CHANDIKHOL | CORP0001758 | View Details |
CHANDRASEKHARPUR PLOT NO 307-C, DISTRICT CENTER, CHANDRASEKHARPUR, BHUBASNESWAR, DIST KHURDA, ORISSA - 751016 | BHUBANESWAR | CORP0001432 | View Details |
CUTTACK BANAWARILAL MODA MARKET, 1ST FLOOR, CHOUDHURY BAZAR, CUTTACK 753001 | CUTTACK | CORP0000211 | View Details |
CUTTACK - BIDNASI PLOT NO.1437, CDA, BIDANASI, CUTTACK 753014 | CUTTACK | CORP0000666 | View Details |
CUTTACK OSBC EC HIGH COURT PREMISES, KACHERI ROAD, CUTTACK 753002 | CUTTACK | CORP0002080 | View Details |
About Corporation Bank in Odisha
Corporation Bank has an extensive network of branches across Odisha, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Corporation Bank branch in Odisha is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Corporation Bank Odisha Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Corporation Bank branches are in Odisha?
Corporation Bank has 39+ branches across Odisha. Select a city above to view branches in your area.
What is the IFSC code format for Corporation Bank?
Corporation Bank IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.