The Karanataka State Cooperative Apex Bank Limited in Karnataka
Find IFSC codes, addresses, and contact details for all The Karanataka State Cooperative Apex Bank Limited branches in Karnataka. 58 branches available.
The Karanataka State Cooperative Apex Bank Limited Branches by City in Karnataka
All The Karanataka State Cooperative Apex Bank Limited Branches in Karnataka
| Branch | City | IFSC Code | Action |
|---|---|---|---|
AGARA NO 259,RING ROAD,HSR LAYOUT,AGARA VILLAGE,BANGALORE 560034 | BANGALORE | KSCB0001033 | View Details |
ASHOKA PILLAR NO 1/7,1ST BLOCK,JAYANAGAR,BANGALORE 560050 | BANGALORE | KSCB0001016 | View Details |
BAGALKOT DISTRICT CENTRAL COOP BANK SECTOR NO 24,NAVANAGAR,BAGALKOT 587102 | BAGALKOT | KSCB0702001 | View Details |
BANASHANKARI NO 108/13,50 FEET ROAD,SRINAGAR,2ND BLOCK,BSK 1ST STAGE,BANGALORE 560050 | BANGALORE | KSCB0001009 | View Details |
BANASHANKARI THIRD STAGE NO 569,3RD PHASE,3RD BLOCK,BDA LAYOUT,BSK 3RD STAGE,BANGALORE 560085 | BANGALORE | KSCB0001045 | View Details |
BANGALORE RURAL RAMANAGAR COOP BANK NO 6,LAKSHMISADANA,5TH MAIN ROAD,CHAMARAJPET, BANGALORE 560018 | BANGALORE | KSCB0002001 | View Details |
BASAVESHWARA NAGAR NO 1,1ST MAIN,3RD STAGE,3RD BLOCK,BASAVESHWARA NAGAR,BANGALORE 560079 | BANGALORE | KSCB0001024 | View Details |
BIJAPUR CO-OP CENTRAL BANK LTD K C NAGAR,SHOLAPUR ROAD,BIJAPUR 586103 | BIJAPUR | KSCB0014001 | View Details |
BOMMASANDRA NO 10&21,KITHINGANAHALLI,HENNAGARA GATE,NH 7 ANEKAL TALUK,BANGALORE 560099 | BANGALORE | KSCB0001043 | View Details |
BTM LAYOUT NO 18,100 FEET RING ROAD,1ST PHASE 2ND STAGE,BTM LAYOUT,BANGALORE 560076 | BANGALORE | KSCB0001046 | View Details |
CHANDRA LAYOUT NO 32,8TH CROSS,CHANDRA LAYOUT,BANGALORE 560040 | BANGALORE | KSCB0001036 | View Details |
CHIKMAGALUR DISTRICT COOP BANK LTD RATHNAGIRI ROAD,CHIKMAGALUR 577101 | CHIKAMGALUR | KSCB0012001 | View Details |
CHITRADURGA CENTRAL CO-OP BANK LTD D C OFFICE ROAD,CHITRADURGA 577501 | CHITRADURGA | KSCB0004001 | View Details |
DAVANAGERE CENTRAL CO-OP BANK LTD NO 311,A BLOCK,SRI D DEVARAJ URS LAYOUT,P B ROAD,DAVANAGERE 577006 | DAVANAGERE | KSCB0701001 | View Details |
GANDHINAGAR JANATHA BAZAR BUILDING,K G ROAD,GANDHINAGAR,BANGALORE 560009 | BANGALORE | KSCB0001002 | View Details |
GANGANAGAR NO 18/2,5TH MAIN ROAD,GANGENAHALLI LAYOUT,BANGALORE 560032 | BANGALORE | KSCB0001025 | View Details |
GIRINAGAR NO 404,80 FEET ROAD,GIRINAGAR,BANGALORE 560085 | BANGALORE | KSCB0001031 | View Details |
GOKULA NO 29,MS RAMAIAH ROAD,MATHIKERE,BANGALORE 560054 | BANGALORE | KSCB0001020 | View Details |
GULBARGA YADAGIR CO-OP BANK LTD JAGAT CIRCLE,MAIN ROAD,GULBARGA 585101 | GULBARGA | KSCB0017001 | View Details |
INDIRANAGAR NO 310,100 FEET ROAD,INDIRANAGAR,1ST STAGE,BANGALORE 560038 | BANGALORE | KSCB0001015 | View Details |
About The Karanataka State Cooperative Apex Bank Limited in Karnataka
The Karanataka State Cooperative Apex Bank Limited has an extensive network of branches across Karnataka, providing comprehensive banking services to individuals and businesses.
The IFSC code for any The Karanataka State Cooperative Apex Bank Limited branch in Karnataka is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at The Karanataka State Cooperative Apex Bank Limited Karnataka Branches
Frequently Asked Questions
How many The Karanataka State Cooperative Apex Bank Limited branches are in Karnataka?
The Karanataka State Cooperative Apex Bank Limited has 58+ branches across Karnataka. Select a city above to view branches in your area.
What is the IFSC code format for The Karanataka State Cooperative Apex Bank Limited?
The Karanataka State Cooperative Apex Bank Limited IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.