Karnataka Bank Limited in Karnataka
Find IFSC codes, addresses, and contact details for all Karnataka Bank Limited branches in Karnataka. 434 branches available.
434+
Total Branches
36+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Karnataka Bank Limited Branches by City in Karnataka
All Karnataka Bank Limited Branches in Karnataka
| Branch | City | IFSC Code | Action |
|---|---|---|---|
ADI UDUPI IST FLOOR,DURGA INTERNATIONAL BUILDING,UDUPI MALPE ROAD,UDUPI, PIN - 576101 | UDUPI | KARB0000016 | View Details |
ADYANADKA D.NO.492/2A,KEPU VILLAGE,ADYANADKA, PIN - 574260 | ADYANADKA | KARB0000002 | View Details |
AIKALA RAMAKRISHNA NILAYA,POST KINNIGOLI,AIKALA, PIN - 574150 | AIKALA | KARB0000012 | View Details |
AIRODY NH17 HIGHWAY,AIRODY, PIN - 576226 | AIRODY | KARB0000003 | View Details |
AJJAMPURA SHRI VENKATESHWARA NILAYA T.H. ROAD,AJJAMPURA PIN - 577547 | AJJAMPURA | KARB0000004 | View Details |
ALADAKATTI GROUND FLOOR, ALADAKATTI GRAMA PANCHAYATH, VILLAGE ALADAKATTI - 581110 | HAVERI | KARB0000036 | View Details |
ALADANGADY 1-161,IST FLOOR,NEHRU SANKURNA,MAIN ROAD,ALADANGADY, PIN - 574217 | ALADANGADY | KARB0000015 | View Details |
ALAND MAHAVEER COMPLEX,OPP.D I H P SCHOOL,ALAND 585 302 | ALAND | KARB0000038 | View Details |
ALMEL S S GUNDAGI BUILDING, MAIN ROAD,ALMEL, PIN - 586226 | ALMEL | KARB0000005 | View Details |
ALUR OPPOSITE TALUK HOSPITAL,B.M.ROAD,ALUR, PIN - 573218 | HUNSEMARANAHALLI | KARB0000326 | View Details |
AMARJYOTHI NAGAR NO1,NAGARBHAVI MAIN ROAD,AMARJYOTHI NAGAR,BANGALORE, PIN - 560040 | BANGALORE | KARB0000124 | View Details |
AMASEBAIL FIRST FLOOR,ABHIRAM BUILDING AMASEBAIL, PIN - 576227 | AMASEBAIL | KARB0000013 | View Details |
AMBAGILU UDUPI SUJATHA COMPLEXMANIPAL CROSS ROADAMBAGILU, UDUPI, PIN - 576105 | UDUPI | KARB0000018 | View Details |
AMTADY IST FLOOR,LOURDES COMPLEX,AMTADY,LORETTO POST,AMTADY- BANTWAL TALUK., PIN - 574211 | AMTADY | KARB0000011 | View Details |
ANAJI GRAM PANCHAYAT BLDG.,MAIN ROAD,ANAJI, PIN - 577512 | ANAJI | KARB0000023 | View Details |
ANAVATTI IST FLOOR,KAMAKSHI KRIPA ANAVATTI - 577413 | SORABA | KARB0000006 | View Details |
ANTHARAGATTE TEMPLE ROAD,ANTHARGATTE, PIN - 577547 | ANTHARAGATTE | KARB0000024 | View Details |
ARAKERE GROUND FLOOR, SRI LAXMIRANGANATHA NILAYA, HARIHARA ROAD, ARAKERE - 577217, DAVANGERE DIST. | ARAKERE | KARB0000034 | View Details |
AREHALLI FIRST FLOOR,AL-SADIQ COMPLEX,SAKLESHPUR ROAD,AREHALLI.(BELUR TALUK), PIN - 573101 | BEGUR | KARB0000007 | View Details |
ARKALGUD NO.1,IST FLOOR,K ABDUL JABBAR BULIDING,HOLENARASIPUR ROAD ARKALGUD, PIN 573102 | ARKALGUD | KARB0000008 | View Details |
About Karnataka Bank Limited in Karnataka
Karnataka Bank Limited has an extensive network of branches across Karnataka, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Karnataka Bank Limited branch in Karnataka is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Karnataka Bank Limited Karnataka Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Karnataka Bank Limited branches are in Karnataka?
Karnataka Bank Limited has 434+ branches across Karnataka. Select a city above to view branches in your area.
What is the IFSC code format for Karnataka Bank Limited?
Karnataka Bank Limited IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.