Central Bank Of India in Karnataka
Find IFSC codes, addresses, and contact details for all Central Bank Of India branches in Karnataka. 125 branches available.
125+
Total Branches
32+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Central Bank Of India Branches by City in Karnataka
All Central Bank Of India Branches in Karnataka
| Branch | City | IFSC Code | Action |
|---|---|---|---|
ABBIGERE SRI SKANDA COMPLEX,"F" CROSS, ABBIGERE MAIN ROAD , DIST- BANGALORE, KARNATAKA-560090 | BANGALORE | CBIN0283585 | View Details |
ALAND D NO.8 3 79, MAHAVEER COMPLEX, MAIN RAOD,CITY ALAND, DIST. GULBARGA, KARNATAKA 585302. | ALAND | CBIN0284391 | View Details |
ALKAPUR SIRRIGUPPA SAHAKARI, SAKKARE KARKHANA LTD.CAMPUS TALUKA GAURIBIDANUR , DIST- CHIKKABALLAPURA, KARNATAKA-561 208 | ALKAPUR | CBIN0281214 | View Details |
ALNAVAR NEAR NEW BUS STAND,ALNAVAR,DIST-DHARWAD,KARNATAKA-581 103 | ALNAWAR | CBIN0280867 | View Details |
ARASIKERE CBI, ARASIKERE, RAHIM SHAHWALI COMPLEX, OPP: J.C. GOVT. HOSPITAL, B. H. ROAD, ARASIKERE, PIN 573103, HASSAN, KARNATAKA | ARSIKERE | CBIN0284487 | View Details |
AVENUEROAD 4&5, I FLOOR O.T.PET, BANGALORE-560002 | BANGALORE | CBIN0280852 | View Details |
B'LORE CANTT. 75-76 COMMERCIAL STREET BANGALORE-560001 | BANGALORE | CBIN0280848 | View Details |
BANERGHATA ROAD #383/1A, HULIMAVU BANNERGHATTA ROAD, BANGALORE-560076, METRO, STATE KARNATAKA,TEL.NO.080-26482218 | BANNERGHATTA | CBIN0283547 | View Details |
BANGALORE CITY POST BOX NO.9560 , SANTHOSH COMPLEX KEMPEGOWDA ROAD BANGALORE -560009 | BANGALORE | CBIN0280850 | View Details |
BANGALORE REGIONAL OFFICE P.B.NO:5129, NO:24, CRESENT ROADDIST-BANGALORE,KARNATAKA-560001 | BANGALORE | CBIN0281118 | View Details |
BASAVANGUDI NO.22 1ST FLOOR, V.C.COMPLEX, DR.D.V.G.ROAD,BASAVAN GUDI, BANGALORE 560004 | BANGALORE | CBIN0280846 | View Details |
BELGAUM CAR STREET, B'LORE-BELLARY RD, P B NO 155, 1577 MARUTI STREET, BELGAUM-590002 | BELGAUM | CBIN0280871 | View Details |
BELLARY 64/1, SRI RAM COMPLEX, CAR STREET, B'LOR-BELLARY RD, BELLARY-583101 | BELLARY | CBIN0280861 | View Details |
BELURU SRI SAI MANSION, NEHRU NAGAR MAIN ROAD, BELUR, PIN 573115, HASSAN,KARNATAKA | BELUR | CBIN0284485 | View Details |
BHAGYANAGAR ANAND RESIDENCY, 2ND CROSS, BELGAUM-590001 | BELGAUM | CBIN0283549 | View Details |
BIDAR H. NO-8-10-209, DR. S N MATH COMPLEX, NEAR SAI PUSHPANAJALI KALYAN MANTAP, NEW HOSING COLONY, STADIUM ROAD, BIDAR-585401 | BIDAR | CBIN0283551 | View Details |
BIJAPUR 1ST, FLOOR, SHRI SAMPADA COMPLEX, MAHAVEER ROAD, TOSHNIWAL BLDG., , DIST- BIJAPUR, KARNATAKA-586101 | BIJAPUR | CBIN0283678 | View Details |
BRIGADE ROAD BRANCH 10, BRIGADE ROAD, BANGALORE-560025 | BANGALORE | CBIN0280847 | View Details |
BTM LAYOUT PLOT NO.8, 100 FT ROAD STAGE1, PHASE 1, BANGALORE-560068 | BANGALORE | CBIN0282816 | View Details |
CANTONMENT BOARD CAMPUS CANTONMENT BOARD SHOPPING COMPLEX, GOA ROAD, BELGAUM-590103 | BELGAUM | CBIN0283981 | View Details |
About Central Bank Of India in Karnataka
Central Bank Of India has an extensive network of branches across Karnataka, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Central Bank Of India branch in Karnataka is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Central Bank Of India Karnataka Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Central Bank Of India branches are in Karnataka?
Central Bank Of India has 125+ branches across Karnataka. Select a city above to view branches in your area.
What is the IFSC code format for Central Bank Of India?
Central Bank Of India IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.