Oriental Bank Of Commerce in Himachal Pradesh
Find IFSC codes, addresses, and contact details for all Oriental Bank Of Commerce branches in Himachal Pradesh. 28 branches available.
28+
Total Branches
23+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Oriental Bank Of Commerce Branches by City in Himachal Pradesh
All Oriental Bank Of Commerce Branches in Himachal Pradesh
| Branch | City | IFSC Code | Action |
|---|---|---|---|
AMB-DISTT UNA AMB,DISTT-UNA,UNA | UNA | ORBC0101772 | View Details |
BADDI SSI SOLAN SAI ROAD,NALAGARH, P.O.BADDI,173205,,BADDI | BADDI | ORBC0100669 | View Details |
BHUNTER DISTT:KULLU ROSHAN LAL MULTIPLEX, MAIN CHOWK, BHUNTER,,DISTT. KULLU,BHUNTER DISTT:KULLU | BHUNTER DISTT:KULLU | ORBC0101821 | View Details |
BILASPUR, DISTT. BILASPUR - HP SHOP NO.20-A, LOWER MAIN MARKET,,BILASPUR, DISTT. BILASPUR,,BILASPUR - HP | BILASPUR - HP | ORBC0101820 | View Details |
CHAMBA OBC,CHAMBA,UPPER JULAKHRI,NEAR HIMKUSH,EDUCATION SOCIETY,HARDASPUR CHAMBA,CHAMBA | CHAMBA | ORBC0101923 | View Details |
DEHLAN-RAI MEHATPUR UNA VILL. AND P.O. DEHLAN,DISTT: UNA,DEHLAN | DEHLAN | ORBC0100613 | View Details |
DHARAMSHALA KOTWALI BAZAR (MAIN BAZAR),NEAR HOTEL PADMANI,DHARAMSHALA | DHARAMSHALA | ORBC0101029 | View Details |
GHUMARWIN NEAR BACHAT BHAWAN,GHUMARWIN,DIST BILASPUR,GHUMARWIN-HP | GHUMARWIN-HP | ORBC0101278 | View Details |
HAMIRPUR DEV PAUL CHOWK,NEW ROAD,HAMIRPUR | HAMIRPUR | ORBC0100927 | View Details |
JUBBAR JAGJIT NAGAR-173203,,JUBBAR | JUBBAR | ORBC0100223 | View Details |
JWALAMUKHI, DISTT KANGRA BOHAN CHOWK, NR AGGARWAL DHARAMSHALA,JWALAMUKHI,JWALAMUKHI, HP | JWALAMUKHI, HP | ORBC0101891 | View Details |
KANGRA HP HOTEL RAJ,NEAR BUS S,KANGRA - H.P. | KANGRA - H.P. | ORBC0101234 | View Details |
KULLU 6-WARD NO.1,MANALI ROAD,AKHARA BAZAR,,KULLU,175101,KULLU | KULLU | ORBC0100800 | View Details |
KUMARHATTI,DISTT.SOLAN BAROG ROAD, NEAR CHEVELET SHOW ROOM,,KUMARHATTI, DISTT. SOLAN,,SOLAN | SOLAN | ORBC0101888 | View Details |
MANALI DIST-KULLU HOTEL SAWAN RESIDENCY,SCHOOL ROAD, THE MALL, MANALI,KULLU MANALI | KULLU MANALI | ORBC0101937 | View Details |
MANDI MANDI,DISTT MANDI,,MANDI HIMACHAL PRADESH | MANDI HIMACHAL PRADESH | ORBC0101792 | View Details |
NADAUN NADAUN,TEHSIL AND DISTRICT HAMIRPUR,NADAUN | NADAUN | ORBC0100168 | View Details |
NEW SHIMLA SHANTI COMPLEX,BELOW ATITHI SWEETS,PHASE-1,NEW SHIMLA,SHIMLA | SHIMLA | ORBC0101297 | View Details |
PALAMPUR NEHRU CHOWK,DIST- KANGRA,PALAMPUR | PALAMPUR | ORBC0100615 | View Details |
POANTA SAHIB H NO-97(1),WARD-6,,NAHAN ROAD,POANTA SAHIB (HP) | POANTA SAHIB (HP) | ORBC0101139 | View Details |
About Oriental Bank Of Commerce in Himachal Pradesh
Oriental Bank Of Commerce has an extensive network of branches across Himachal Pradesh, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Oriental Bank Of Commerce branch in Himachal Pradesh is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Oriental Bank Of Commerce Himachal Pradesh Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Oriental Bank Of Commerce branches are in Himachal Pradesh?
Oriental Bank Of Commerce has 28+ branches across Himachal Pradesh. Select a city above to view branches in your area.
What is the IFSC code format for Oriental Bank Of Commerce?
Oriental Bank Of Commerce IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.