Corporation Bank in Chandigarh
Find IFSC codes, addresses, and contact details for all Corporation Bank branches in Chandigarh. 26 branches available.
26+
Total Branches
19+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Corporation Bank Branches by City in Chandigarh
All Corporation Bank Branches in Chandigarh
| Branch | City | IFSC Code | Action |
|---|---|---|---|
AMBIKAPUR BESIDE NAGAR NIGAM COMMERCIAL COMPLEX,DEVIGANJ ROAD,AMBIKAPUR, SURGUJA 497001 CHHATTISGARH | AMBIKAPUR | CORP0001801 | View Details |
BALODA BAZAR 312, MAIN ROAD, SH-10,BALODA BAZAR ,DISTRICT-RAIPUR (C.G) 493332 | BALODA BAZAR | CORP0001410 | View Details |
BHATAPARA MAHAVIR WARD,OPP PUSHPANJALI PRINTERS,MAIN ROAD,BHATAPARA, BALODA BAZAR, CHHATTISGARH 493118 CHHATTISGARH | BHATAPARA | CORP0001729 | View Details |
BHILAI NAGAR MP - CPBB APPROACH ROAD, GANDHI CHOWK, CAMP 1, POWER HOUSE, BILAI NAGAR 490023 | BHILAINAGAR | CORP0000642 | View Details |
BILASPUR JEEVAN JYOTI, 1ST FLOOOR, MAGAPARA, BILASPUR | BILASPUR | CORP0000707 | View Details |
CHAMPA (MADHYA PRADESH) STATION ROAD, MANJHALI TALAB, CHAMPA - 495 671 | CHAMPA | CORP0001315 | View Details |
CHANDIGARH SCO 137-138,SECTOR 8C, MADHYA MARG,P.B.NO.209, CHANDIGARH-160018 | CHANDIGARH | CORP0000319 | View Details |
CHANDIGARH - MANIMAJRA SCF : 22, NEW MOTOR MAKET, NEW BUS STAND, MANIMAJRA, CHANDIGARH-160101 | MANI MAJRA | CORP0001477 | View Details |
CHANDIGARH - PBB SCO NO.493-494, SECTOR 35C,CHANDIGARH 160022 | CHANDIGARH | CORP0000646 | View Details |
CHANDIGARH SECTOR 38 SCO 171 SECTOR 38C CHANDIGARH 160036 CHANDIGARH | CHANDIGARH | CORP0003067 | View Details |
DALLI RAJHARA PLOT NO 8,WARD NO 4,NEW MARKET JAIN BHAWAN ROAD DALLI RAJHARA DISTRICT BALOD 491228 CHHATTISGARH | BALOD | CORP0001940 | View Details |
DHAMTARI POOJA COMPLEX,OPP.SHIVAM AUTOMOBILE,NEAR SATYAM HERO MOTOR,RAIPUR ROAD,BATHENA, DHAMTARI 493773 CHHATTISGARH | DHAMTARI | CORP0001730 | View Details |
DONGARGARH COURT ROAD, DONGARGARH - 491 445 | DONGARGARH | CORP0001318 | View Details |
JANJGIR DD PLAZA,KACHERI CHOWK,KERA ROAD,JANJGIR,JANJGIR DIST,CHAMPA C.G 495668,CHHATTISGARH | CHAMPA | CORP0002911 | View Details |
KANKER 11B. PLOT NO 38/2, UP-DOWN ROAD, AMAPARA, KANKER - 494 334 | KANKER | CORP0001350 | View Details |
KAWARDHA 39,SK, DARI PARA MARG,GURU GOVIND SINGH WARD, KAWARDHA (C.G.) 491995 | KAWARDHA | CORP0001412 | View Details |
KORBA GHANTAGHAR CHOWK??BESIDE IOC PETROL PUMP????NIHARIKA ROAD????KORBA , CHHATISHGARH PIN 495677 | KORBA | CORP0000875 | View Details |
LUDHIANA SME LOAN CENTRE SCO 16 SECOND FLOOR SEC 32A CHANDIGARH ROAD LUDHIANA | CHANDIGARH | CORP0003026 | View Details |
MAHASAMUND D NO 73/1, STATION ROAD, MAHASAMUND - 493445 | MAHASAMUND | CORP0001351 | View Details |
MINI CAPS - CHANDIGARH SCO 137-138 1ST FLOOR SECTOR 8/C, CHANDIGARH | CHANDIGARH | CORP0000938 | View Details |
About Corporation Bank in Chandigarh
Corporation Bank has an extensive network of branches across Chandigarh, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Corporation Bank branch in Chandigarh is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Corporation Bank Chandigarh Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Corporation Bank branches are in Chandigarh?
Corporation Bank has 26+ branches across Chandigarh. Select a city above to view branches in your area.
What is the IFSC code format for Corporation Bank?
Corporation Bank IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.