Kotak Mahindra Bank Limited in Andhra Pradesh
Find IFSC codes, addresses, and contact details for all Kotak Mahindra Bank Limited branches in Andhra Pradesh. 41 branches available.
41+
Total Branches
18+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Kotak Mahindra Bank Limited Branches by City in Andhra Pradesh
All Kotak Mahindra Bank Limited Branches in Andhra Pradesh
| Branch | City | IFSC Code | Action |
|---|---|---|---|
A S RAO NAGAR GR FLOOR, SHREEJA CLASSIC, PLOT NO. 51. H NO. 1-6-51/E/1, ANUPURAM MAIN RD ( AS ROA NAGAR), KAPRA VILLAGE & CIRCLE, GHMC, HYDERABAD-500038 | HYDERABAD | KKBK0000565 | View Details |
ALUGUNUR VILLAGE BRANCH H.NO: 5-17/4, SURVEY NO: 437/B, GROUND FLOOR, ALUGUNUR VILLAGE, MANDAL-TIMMAPUR , KARIMNAGAR DISTRICT, PIN CODE: 505469, ANDHRA PRADESH | KARIMNAGAR | KKBK0007801 | View Details |
BEGUM BAZAR BEGUM BAZAR H.NO.15 8 216 AND 217,SRI RAM COMPLEX,DOODKHANA,BEGUM BAZAR,HYDERABAD 500012 | HYDERABAD | KKBK0RCUB02 | View Details |
BUJA BUJA NELLORE BRANCH 11-214, SURVEY NO 48/1, BUJA BUJA NELLORE VILLAGE: NELLORE, DISTRICT: NELLORE PIN ?? 524004. ANDHRA PRADESH | NELLORE | KKBK0007805 | View Details |
CHAITANYA COOP URBAN BANK LTD DILSUKHNAGAR CHAITANYA COOP URBAN BANK LTD DILSUKHNAGAR D.NO : 5-26, FIRST FLOOR,NEAR DILSUKHNAGAR BUS DEPOT,MAIN ROAD, DILSUKHNAGAR, HYDERABAD. PIN - 500 060, ANDHRA PRADESH. | HYDERABAD | KKBK0CCUB01 | View Details |
CHINAMIRAM BRANCH GROUND FLOOR, DOOR NO 7-7, J P ROAD, VILLAGE : CHINAMIRAM, MANDAL : BHIMAVARAM, DISTRICT : WEST GODAVARI, PIN : 534202.ANDHRA PRADESH. | BHIMAVARAM | KKBK0007807 | View Details |
DILSUKHNAGAR GROUND FLOOR, H.NO : 3-8/1, HANUMAN NAGAR, CHAITANYAPURI, DILSUKHNAGAR, HYDERABAD - 500 036 | HYDERABAD | KKBK0000563 | View Details |
EDULAPURAM BRANCH 1ST FLOOR, H.NO:6-7/2, SURVEY NO: 325/A/3, VILLAGE ??EDULAPURAM (RURAL), MANDAL- KHAMMAM(RURAL), KHAMMAM DIST., ANDHRA PRADESH-507163 | EDULAPURAM | KKBK0007802 | View Details |
HYDERABAD - HIMAYAT NAGAR ?? 3-6-140/A, CITY CENTRE COMPLEX, HIMAYATNAGAR, HYDERABAD - 500 029 ANDHRA PRADESH | HYDERABAD | KKBK0000555 | View Details |
HYDERABAD - KUKATPALLY ??PLOT NO. 964, GROUND FLOOR, VASANTH NAGAR, HYDER NAGAR CROSS, DIST. RANGAREDDY, KUKATPALLY, HYDERABAD - 500 072 | KUKATPALLY | KKBK0000560 | View Details |
HYDERABAD - NAMPALLY ?????????? # 5-8-231, LOWER GROUND FLOOR, PUBLIC GARDEN ROAD, NAMPALLI, HYDERABAD, ANDHRA PRADESH -??500 001 | NAMPALLY | KKBK0000553 | View Details |
HYDERABAD RASHTRAPATHI ROAD BRANCH GROUND FLOOR CORPORATION NO 5 2 134 RASHTRAPATHI ROAD KINGSWAY SECUNDERABAD HYDERABAD 500003 | HYDERABAD | KKBK0007529 | View Details |
JAGRUTI COOPERATIVE URBAN BANK LTD SAINIKPURI JAGRUTI COOPERATIVE URBAN BANK LTD SAINIKPURI38-10/3, VAYUPURI, SAINIKPURI POST, SECUNDERABAD -500094 | HYDERABAD | KKBK0JCUB01 | View Details |
JUBLEE HILL NO.8-2-293/82/A/237, PLOT NO NO.237, ROAD NO. 36, JUBLEE HILL CO- OPEATIVE HOUSING SOCIETY, SURVEY NO. 102/1, CIRCLE 10, JUBLEE HILL, GHMC HYDERABAD-500034 | HYDERABAD | KKBK0000564 | View Details |
KURNOOL BRANCH 3/157/2, GROUND FLOOR (PART), LAXMIBAI COMPLEX, SANTOSH NAGAR, NH 7, NEAR ENADU OFFICE, MAMIDALAPAD VILLAGE, KURNOOL MANDAL & TALUKA, DIST: KURNOOL - 518003. ANDHRA PRADESH | KURNOOL | KKBK0007804 | View Details |
MADHAPUR PLOT NO. 31, ROHINI ENCLAVE, OPP TO CYBER TOWER MADHAPUR HYDERABAD ANDHRA PRADESH | MADHAPUR | KKBK0000561 | View Details |
MAIN BRANCH BARKATPURA MAIN BRANCH,BARKATPURA H.NO.3 4 1005 BY 2 BY 1,INDRANI COMPLEX,BARKATPURA,HYDERABAD 500027 | HYDERABAD | KKBK0RCUB01 | View Details |
MALAKPET BRANCH HYDERABAD GROUND FLOOR, DOOR NO. 16-10-1/S/46, PLOT NO 46, SAI KRUPA MARKET, MAHABOOB MANSION, MALAKPET - 500036, HYDERABAD, ANDHRA PRADESH. | HYDERABAD | KKBK0007446 | View Details |
MUTHANGI VIRASAT ALI ESTATES, PLOT NO - 6-64, N.H -9, BESIDE DIVINE WORD CENTER CHURCH, MUTHANGI VILLAGE, PATANCHERU MANDAL, MEDAK DISTRICT, ANDHRA PRADESH - 502019. | MUTHANGI | KKBK0000562 | View Details |
NALLAPADU BRANCH DOOR NO. 4/69, D NO. 163/A, ASSESSMENT NO.419, NALLAPADU VILLAGE, NALLAPADU GRAM PANCHAYAT, GUNTUR- NARASAROPETA ROAD, GUNTUR RURAL, GUNTUR-522005, ANDRA PRADESH | NALLAPADU | KKBK0000573 | View Details |
About Kotak Mahindra Bank Limited in Andhra Pradesh
Kotak Mahindra Bank Limited has an extensive network of branches across Andhra Pradesh, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Kotak Mahindra Bank Limited branch in Andhra Pradesh is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Kotak Mahindra Bank Limited Andhra Pradesh Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Kotak Mahindra Bank Limited branches are in Andhra Pradesh?
Kotak Mahindra Bank Limited has 41+ branches across Andhra Pradesh. Select a city above to view branches in your area.
What is the IFSC code format for Kotak Mahindra Bank Limited?
Kotak Mahindra Bank Limited IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.