Allahabad Bank in Andhra Pradesh
Find IFSC codes, addresses, and contact details for all Allahabad Bank branches in Andhra Pradesh. 69 branches available.
69+
Total Branches
28+
Cities Covered
NEFT/RTGS
Transfer Enabled
24x7
Updated Data
Allahabad Bank Branches by City in Andhra Pradesh
All Allahabad Bank Branches in Andhra Pradesh
| Branch | City | IFSC Code | Action |
|---|---|---|---|
AMALAPURAM DOOR NO.1 4 16 BY 1 BY 2,MAIN ROAD,AMLAPURAM.EAST GODAVARI DIST.PIN 533201.ANDHRA PRADESH | AMALAPURAM | ALLA0213058 | View Details |
AMARAVATHI ROAD 11-642 ,ANNAPURA NAGAR NEAR RING ROAD,AMARAVATHI ROAD GUNTUR 522007 | GUNTUR | ALLA0213283 | View Details |
ANANTAPUR ANANTAPUR BRANCH, CHANDRA ARCADE, PLOT NO.150,SHIRDINAGAR, ANANTAPUR-515001 | ANANTAPUR | ALLA0212684 | View Details |
AVN COLLEGE A.V. N. COLLEGE, P.O. DISTT. - VISAKHAPATANAM, ANDHRA PRADESH | HYDERABAD | ALLA0212021 | View Details |
BANJARA HILLS H.NO.8 BY 2 BY 269 BY S BY 50,GROUND FLOOR,SAGAR SOCIETY,ROAD NO.2,BANJARA HILLS HYDERABAD-500034 | HYDERABAD | ALLA0212890 | View Details |
BHIMAVARAM D NO 23-3-22, NEAR GOVERNMENT HOSPITAL, BHIMAVARM,534201 | BHIMAVARAM | ALLA0213212 | View Details |
BUDUPPAL PLOT NO 976, GR FLOOR, BOUDHA NAGAR, WARRANGAL ROAD, BUDDUPAL, HYDERABAD, A. P. | HYDERABAD | ALLA0212228 | View Details |
CHITTOOR SUNDAR IYER STREET, CHITTOR, HYDERABAD | HYDERABAD | ALLA0212304 | View Details |
CUDDAPAH CUDDAPAH BRANCH, OPP:NALLARATHI MIDHE BHAGYANAGAR COLONY, CUDDAPAH-51600 | CUDDAPAH | ALLA0212683 | View Details |
DAULATABAD P.O. DAULATABAD,VILL- ISMAIL KHAN PET,MANDAL-HATNOORA,DIST- MEDAK,A.P | DAULATABAD | ALLA0210677 | View Details |
DD COLONY G 1,STERLING AVENUES,BAGH AMBERPET,WARD NO.2 OF BLOCK NO.2,AT TILAKNAGAR,NEW NALLAKUNTA,HYDERABAD | HYDERABAD | ALLA0213093 | View Details |
DHARMARAM VILLAGE & POST DHARMARAM, MAN: GEESUGODA, DIST: WARANGAL-506330 | DHARMARAM | ALLA0210744 | View Details |
ELURU SIDDHARTHA VIDYALAYA NEW BUILDING SHANTI NAGAR USHA TOWERS SATHRAMPADU 534007 | ELURU | ALLA0212231 | View Details |
GACHIBOWLI GACHIBOWLI MAIN ROAD,HYDERABAD,ANDHRA PRADESH 500032 | HYDERABAD | ALLA0212474 | View Details |
GADWAL H NO 1 9 191,AMBEDKAR CHOWK,GADWAL 509125 MAHBUBNAGAR DIST | GADWAL | ALLA0213059 | View Details |
GUNTUR D R NO 5-31-5, GROUND FLOOR, 3/14, BRODIEPET,GUNTUR | GUNTUR | ALLA0210215 | View Details |
HABSIGUDA DOOR NO.4 106 BY C,STREET NO 8,HABSIGUDA,NEAR MATHURA BAR,HABSIGUDA,HYDERABAD PIN 5000013 | HYDERABAD | ALLA0213063 | View Details |
HANAMKONDA HOUSE NO:1-7-871/1, VINAYAKA PLAZA, HUNTER ROAD, HANAM KONDA, WARANGAL-506011 | WARANGAL | ALLA0212329 | View Details |
HIMAYATNAGAR BRANCH ,HYDERABAD 3-6-435 HIMAYATNAGAR, MAIN ROAD , HYDERABAD - 5000029 | HYDERABAD | ALLA0211050 | View Details |
HINDUPUR D NO 11 1 2 3, CHINA MARKET CIRCLE, BANGALORE ROAD, HINDUPUR, PIN 515201 | HINDUPUR | ALLA0213282 | View Details |
About Allahabad Bank in Andhra Pradesh
Allahabad Bank has an extensive network of branches across Andhra Pradesh, providing comprehensive banking services to individuals and businesses.
The IFSC code for any Allahabad Bank branch in Andhra Pradesh is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at Allahabad Bank Andhra Pradesh Branches
Savings Account
Home Loans
Fixed Deposits
Credit Cards
Frequently Asked Questions
How many Allahabad Bank branches are in Andhra Pradesh?
Allahabad Bank has 69+ branches across Andhra Pradesh. Select a city above to view branches in your area.
What is the IFSC code format for Allahabad Bank?
Allahabad Bank IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.