The Karad Urban Cooperative Bank Limited in Maharashtra
Find IFSC codes, addresses, and contact details for all The Karad Urban Cooperative Bank Limited branches in Maharashtra. 49 branches available.
The Karad Urban Cooperative Bank Limited Branches by City in Maharashtra
All The Karad Urban Cooperative Bank Limited Branches in Maharashtra
| Branch | City | IFSC Code | Action |
|---|---|---|---|
BANER 'FOCUS' , S.NO- 82, NEAR ORCHID SCHOOL, BANER PUNE - 411 045 | PUNE | KUCB0488051 | View Details |
BHOSARI SHRI SWAMI SAMARTH COMPLEX,INDRAYANINAGAR,BHOSARI ,PUNE -411 026 | PUNE | KUCB0488025 | View Details |
CAMP S.NO. 192 , M.G.ROAD ,CAMP PUNE - 411 001 | PUNE | KUCB0488038 | View Details |
CHIPLUN SWAMI COMPLEX-2, NEAR BHAJI MARKET,BAZAR PETH,CHIPLUN -415 605 | CHIPLUN | KUCB0488032 | View Details |
DADAR 19- A, RAJARAM ESTATE , 1ST FLOOR , M.M.G.S.ROAD, DADAR (E), MUMBAI - 400 014 | MUMBAI | KUCB0488053 | View Details |
DAHIWADI JADHAV BUILDING, OPP.CIVIL COURT,DAHIVADI TAL- MAN -415 508 | DAHIWADI | KUCB0488010 | View Details |
DHANKAWADI E-1/ E-2 ,ROYAL ARCHADE , NH - 4 ,DHANKAVADI PUNE - 411 043 | PUNE | KUCB0488039 | View Details |
GULTAKADI CHATRAPATI SHIVAJI MARKET,PAN BAZAR,GULTEKADI PUNE-411 037 | PUNE | KUCB0488023 | View Details |
GURUWAR PETH 243,A , GURUWAR PETH ,TILAK ROAD ,KARAD - 415 110 | KARAD | KUCB0488001 | View Details |
HEAD OFFICE 516/2, SHANIWAR PETH,SHAHU CHOWK, KARAD - 415 110. | KARAD | KUCB0488000 | View Details |
ISLAMPUR PARDESHI BUILDING ,MAIN ROAD, ISLAMPUR DIST-SANGLI 415 509 | ISLAMPUR | KUCB0488018 | View Details |
KALE GRAMPANCHAYAT BUILDING,KALE - 415 104 | KALE | KUCB0488020 | View Details |
KALEWADI S.NO.25/1/1 , IST FLOOR, KALEWADI PHATA, RAHATANI, PIMPARI , PUNE - 411 017 | PUNE | KUCB0488054 | View Details |
KAMOTHE 'SHUBH KALASH COMPLEX', GALA NO-14,15,16 , SECTOR NO-35, PHASE II , | KAMOTHE | KUCB0488056 | View Details |
KARVE NAKA P.NO.8,PRIYADARSHINI CO-OP HOUSING SOCIETY,KARVE NAKA,KARAD -415 110 | KARAD | KUCB0488037 | View Details |
KARVE ROAD S.S.NO-127/1 B,KARVE ROAD,KOTHRUD,PUNE -411 029 | PUNE | KUCB0488029 | View Details |
KOLHAPUR CITY C.S.NO- 629,C WARD ,SHIVAJI ROAD,ARAM CORNOR, KOLHAPUR - 416 002 | KOLHAPUR | KUCB0488022 | View Details |
KOREGAON VYANKATESH ,AZAD CHOWK,MAIN ROAD ,KOREGAON - 415 501 | KOREGAON | KUCB0488008 | View Details |
LAXMI ROAD C.S.NO-688 TO 690 ,OFF KUMTHEKAR ROAD,SADASHIV PETH ,PUNE - 411 030 | PUNE | KUCB0488035 | View Details |
MADHAVNAGAR C.S.NO- 248 / 1-2 , MANGALWAR PETH,SAYAR BULD.,MADHAVNAGAR,SANGLI | SANGLI | KUCB0488046 | View Details |
About The Karad Urban Cooperative Bank Limited in Maharashtra
The Karad Urban Cooperative Bank Limited has an extensive network of branches across Maharashtra, providing comprehensive banking services to individuals and businesses.
The IFSC code for any The Karad Urban Cooperative Bank Limited branch in Maharashtra is an 11-character code required for NEFT, RTGS, IMPS, and UPI transactions.
Services Available at The Karad Urban Cooperative Bank Limited Maharashtra Branches
Frequently Asked Questions
How many The Karad Urban Cooperative Bank Limited branches are in Maharashtra?
The Karad Urban Cooperative Bank Limited has 49+ branches across Maharashtra. Select a city above to view branches in your area.
What is the IFSC code format for The Karad Urban Cooperative Bank Limited?
The Karad Urban Cooperative Bank Limited IFSC codes are 11 characters long. The first 4 letters identify the bank, the 5th is always 0, and last 6 identify the branch.